In-Person: 08/23 1:00 PM - 3:00 PMCheck out this well kept ranch in a quiet neighborhood. The main living area is an open floor plan with kitchen and living room. An addition was added to include a great room/dining room. Pellet stove in great room to convey with sale. Four bedrooms and two full baths. This home offers a blend of simplicity, style, and convenience. Thoughtfully renovated throughout, the home features a modern kitchen with granite counter tops. New roof in 2025, new water heater 2024 with lifetime warranty, new flooring, stove and refrigerator. Septic - New System - 2026 - Certificate of Compliance attached to listing. Set on a generous and cleared lot with a view of Quabaug Pond. Deeded water rights and boat ramp access. Ideal pond for canoeing and kayaking. Easy access to route 9. Motivated Seller. All offers considered.
| MLS # | 73549020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 38 |
| Listing Provided By | The O'Rourke Group Real Estate Professionals | Joseph Sama |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,744 |
| Garage | 3 |
| Basement | Y |
| Zoning | V |
| Acreage | 0.29 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Central, Oil |
| Interior Features | Great Room, Internet Available - Broadband |
| Window Features | Insulated Windows, Storm Window(s), Screens |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Plumbed For Ice Maker |
| Fireplace Features | Wood / Coal / Pellet Stove |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Wood Laminate |
| Exterior Features | Porch, Porch - Enclosed, Deck, Screens, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Corner Lot, Cleared |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Under, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 6014 |
|---|---|
| Tax Assessed Value | 388500 |
| Tax Block | 0000 |
| Tax Lot | 01160 |
| Tax Year | 2025 |
| Tax Map Number | 005D |
| Community Features | Highway Access, House of Worship |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Brookfield |
| Zip Code | 01506 |
| Area | Worcester |
| School District | Tantasqua |
| Elementary School | Brookfield Elementary |
| High School | Tantasqua |
| Listing VS Median (in 01506) | |
Price: $454,900 low | high Med: $315,000 sqft: 1,744 low | high Med: 1,348 $ / sqft: $261 low | high Med: $234 On site: 38 low | high Med: 5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Brookfield |
| Zip Code | 01506 |
| Area | Worcester |
| School District | Tantasqua |
| Elementary School | Brookfield Elementary |
| High School | Tantasqua |
| Listing VS Median (in 01506) | |
Price: $454,900 low | high Med: $315,000 sqft: 1,744 low | high Med: 1,348 $ / sqft: $261 low | high Med: $234 On site: 38 low | high Med: 5 | |