Large one bedroom condo with covered patio/deck at Brook House B building, with dedicated very convenient parking spot in heated garage. Heat, hot water and central air included. New SS dishwasher, Walk to Brookline Village, Emerald Necklace, Leverett Pond and Coolidge Corner. Very close to both Green D and E line stops. Amenities include 24/7 concierge/security, exercise and weight rooms, swimming pool, tennis court, pickleball and BBQ area. Close to Longwood Medical Area. No move-in fee is required. Easy to show!
| MLS # | 73551228 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Realty - Brookline | Arlene Lehane |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Pool | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Pool - Inground, Tennis Court(s), Professional Landscaping |
|---|
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Brookline Village |
| Listing VS Median (in 02445) | |
Price: $2,900 low | high Med: $5,200 sqft: 870 low | high Med: 1,400 $ / sqft: $3 low | high Med: $4 On site: 35 low | high Med: 85 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Brookline Village |
| Listing VS Median (in 02445) | |
Price: $2,900 low | high Med: $5,200 sqft: 870 low | high Med: 1,400 $ / sqft: $3 low | high Med: $4 On site: 35 low | high Med: 85 | |