Northport - Lot ready to build on. Well Septic, Power ( Power is on ) and 3 driveways. Well is 365' deep with 65 gal. per minute. 3 Bedroom Septic was never used. Corner Lot. 8 miles to Belfast, 12 Miles to Camden, 2 Miles to Saturday Cove and the Ocean. Broker owned.
Mls | 1587653 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 222 |
Listing Provided By | Eagle Real Estate | James Nealey |
Zoning | Unknown |
---|---|
Acreage | 2.80 |
Property View | Fields |
State | ME |
---|---|
County | Waldo |
City | Northport |
Zip Code | 04849 |
School District | Northport Public Schools |
Listing VS Median (in 04849) | |
Price: $149,900 low | high Med: $754,000 On Site: 222 low | high Med: 46.500000 |