This lot will be split from 23 Bothwell Lane. Partially wooded, part field with pond. Conveniently located near the turnpike, while still boasting a quiet and rural feel. This is the spot to build that dream home in a beautiful Maine beach community! Builder has more build packages available.
MLS # | 1605097 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 297 |
Listing Provided By | Better Homes & Gardens Real Estate/The Masiello Group | Kristin Hardingham |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,560 |
Garage | 1 |
Basement | Y |
Zoning | RC |
Acreage | 0.94 |
Property View | Trees, Woods |
Rooms Total | 7 |
---|---|
Cooling | None |
Cooling Yes / No | No |
Heating | Multi-Zones, Hot Water, Direct Vent Heater, Baseboard |
Heating Yes / No | Yes |
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Roof | Pitched, Shingle |
---|---|
Lot Features | Right of Way, Wooded, Near Turnpike/Interstate, Near Town, Rural |
Construction Materials | Vinyl Siding, Wood Frame |
Foundation Details | Concrete Perimeter |
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Parking Features | 5 - 10 Spaces, Gravel, Inside Entrance, Off Street |
State | ME |
---|---|
County | York |
City | Wells |
Zip Code | 04090 |
School District | Wells-Ogunquit CSD |
Listing VS Median (in 04090) | |
Price: $575,000 low | high Med: $597,000 SqFt: 1,560 low | high Med: 1,613 $ / SqFt: $369 low | high Med: $390 On site: 297 low | high Med: 27.500000 |