Nestled on the serene Farlow Hill is this custom young colonial style home that sits on a 16,984 sq. ft. lot. Enter through a grand double-story foyer that opens to a step-down living room with abundant natural light & a formal dining room great for entertaining. The heart of the home is a family room with a charming fireplace that leads to an inviting kitchen with a center island, perfect for meal prep & casual dining that flows effortlessly to an outdoor yard. The mud room and ½ bath complete the 1st floor. The elegant staircase leads to the 2nd floor that features an oversized primary bedroom complete with a fireplace, walk-in closet, & luxurious bath featuring both a soaking tub & shower. Additionally, find 3 bedrooms (1 with deck access) & two more full baths. The lower level (1,704 sq ft) offers great potential for customization. 2-car attached garage, central A/C and hardwood flooring throughout. Mins to the Mass Pike, schools, shops and more!
MLS # | 73290892 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 306 |
Listing Provided By | Coldwell Banker Realty - Brookline | Jamie Genser |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,683 |
Garage | 2 |
Basement | Y |
Zoning | MR2 |
Acreage | 0.39 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Entrance Foyer, Mud Room |
Roof | Shingle |
---|---|
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Paved Drive, Off Street |
Community Features | Highway Access, Public School |
---|
State | MA |
---|---|
County | Middlesex |
City | Newton |
Zip Code | 02458 |
Area | Middlesex |
School District | North |
Elementary School | Ward** |
Middle School | Bigelow |
High School | North |
Listing VS Median (in 02458) | |
Price: $2,749,000 low | high Med: $839,000 SqFt: 3,683 low | high Med: 1,738 $ / SqFt: $746 low | high Med: $483 On site: 306 low | high Med: 52.000000 |
![]() | $2,399,00021 Waterston RdNewton, MA 02458 |