Step back into a time of unparalleled craftsmanship with this lovingly constructed, family built ranch, ideally situated on a tranquil dead-end street very close to Webster Lake. Lovingly constructed and maintained over generations, enjoy a spacious kitchen with an abundance of cabinets and smart storage solutions throughout. Custom wood cabinetry and convenient pullout drawers. Living room and two bedrooms on the main floor offer comfortable living spaces, while a third bedroom awaits in the walk-up attic. Some beautiful hardwood flooring throughout first floor. The large walkout basement features a "newer" furnace and provides access to a lovely flat backyard. Additionally, the property includes a sizable 19x15 shed with electrical hookup on the EXTRA LOT. For added convenience, the home is equipped with a transfer switch for a generator. Solid enduring quality, bring your vision to life with this classic home! A great opportunity to add your style and updates.
MLS # | 73296258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 293 |
Listing Provided By | RE/MAX Vision | Mary Stolarczyk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,916 |
Garage | 1 |
Basement | Y |
Zoning | MR-12, |
Acreage | 0.34 |
Water Front | Yes |
Rooms Total | 6 |
---|---|
Cooling Yes / No | No |
Cooling | None, Whole House Fan |
Heating Yes / No | Yes |
Heating | Baseboard, Oil, Electric |
Interior Features | Sun Room, Walk-up Attic |
Window Features | Insulated Windows |
Appliances | Water Heater, Tankless Water Heater, Range, Washer, Dryer |
Exterior Features | Rain Gutters, Storage, Stone Wall |
---|---|
Roof | Shingle |
Security Features | Security System |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Under, Paved Drive, Off Street |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Generator Connection |
---|
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, House of Worship, Marina, Public School |
---|
State | MA |
---|---|
County | Worcester |
City | Webster |
Zip Code | 01570 |
Area | Worcester |
Listing VS Median (in 01570) | |
Price: $399,900 low | high Med: $444,000 SqFt: 1,916 low | high Med: 1,313 $ / SqFt: $209 low | high Med: $342 On site: 293 low | high Med: 48.000000 |