Nicely renovated 1 bedroom, 1 bath on the 18th Floor with Harbor and Seaport views! Large open kitchen with stainless steel appliances, cherry cabinetry and granite counters.. When entering the unit there is an oversized storage & coat closet as well as room for a nice desk. Oak flooring throughout. Spacious living room has a wall of glass with 4 large windows framing the water and seaport views. Large bedroom has the same beautiful views. Steps to The Rose Kennedy Greenway, Christopher Columbus Park, Rowes Wharf, the Aquarium, Seaport, Faneuil Hall and the Financial district. Harbor Towers has a beautiful inground pool, BBQ area, children's playground, bike storage and expansive lawn area facing the water. Rental parking available.
MLS # | 73292630 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Harbor Towers |
Suite Number | 18 |
HOA Dues | $974 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 303 |
Listing Provided By | Marsh Properties, Inc. | Cheryl & Tim Marsh |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 868 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 308 |
Zoning | RES |
Water Front | Yes |
Rooms Total | 3 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Unit Control |
Heating Yes / No | Yes |
Heating | Central, Unit Control |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
Security Features | Intercom, Security Guard, Security Gate, Concierge |
---|---|
Construction Materials | Brick, Stone |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached, Rented |
Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
---|
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02110 |
Area | Waterfront |
Listing VS Median (in 02110) | |
Price: $810,000 low | high Med: $1,429,000 SqFt: 868 low | high Med: 1,020 $ / SqFt: $933 low | high Med: $1,450 On site: 303 low | high Med: 104.000000 |