A masterpiece by local developer known for innovation. This home will showcase architectural brilliance, luxury finishes & a carefully designed floor plan that caters to both entertaining & comfortable living. Oversized windows will create an abundance of natural light on all 3 levels. A foyer w/ a soaring ceiling, floating staircase & innovative design sets the tone for the rest of the home. A chef's kitchen and huge FR will overlook a deck & expansive backyard, providing seamless transition between indoor & outdoor living. There is also a spacious dining room, living room, BR/office, & 2 baths. Upstairs, you will find 4 BR's, including a primary suite that spans the entire back of the home. The lower level will feature a theater, gym, additional FR w/ wet bar, BR & full bath. Situated on a level 1/2 acre in the desirable Woodhaven neighborhood, this remarkable home offers the very best of Lexington & is walking distance to all schools.
MLS # | 73285943 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 318 |
Listing Provided By | Coldwell Banker Realty - Lexington | Robert Cohen |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 7,094 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Zoning | RS |
Acreage | 0.54 |
Golf Course | Yes |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Recessed Lighting, Cable Hookup, Bathroom - Full, Wet bar, Home Office, Media Room, Exercise Room, Bonus Room, Wet Bar |
Window Features | Screens |
Appliances | Water Heater, Range, Disposal, Microwave, Refrigerator, Freezer, Range Hood |
Exterior Features | Deck, Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Screens |
---|---|
Roof | Shingle |
Security Features | Security System |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Paved Drive, Off Street, Paved |
Utilities | for Gas Range |
---|
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
---|
State | MA |
---|---|
County | Middlesex |
City | Lexington |
Zip Code | 02421 |
Area | Middlesex |
School District | Lexington High |
Elementary School | Bridge |
Middle School | Clarke |
High School | Lexington High |
Listing VS Median (in 02421) | |
Price: $3,275,000 low | high Med: $1,450,000 SqFt: 7,094 low | high Med: 2,180 $ / SqFt: $462 low | high Med: $665 On site: 318 low | high Med: 66.000000 |
![]() | $3,338,00017 Prospect Hill RdLexington, MA 02420 |
![]() | $3,985,0006 Effie PlaceLexington, MA 02421 |