''SALISBURY WEST''....One Level Living... Well-cared for 2 Bedroom, 2 Full Bath Unit...The Main Bedroom has a Full Bath with a Jetted Tub, a Walk-in Closet and an additional Closet...The Second Bedroom as a Full Bath and a Walk-in Closet...Large, Fully-Applianced, Eat-In Kitchen, including a Washer and Dryer.!...The Open Floor Plan has a Fireplace (Gas Log) and a Formal Dining Area with a Slider and Atrium Door opening to the Balcony...The Unit has garaging for one car and additonal storage. This desirable Complex has an Inground Pool!...Tennis Courts!... and a Clubhouse!
MLS # | 73287228 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | salisbury West |
Suite Number | 568 |
HOA Dues | $601 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 314 |
Listing Provided By | Coldwell Banker Realty - Worcester | Gloria MacKoul |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 117 |
Zoning | RS-10 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Entrance Foyer |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Exterior Features | Balcony |
---|---|
Roof | Shingle |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Under, Garage Door Opener, Storage, Off Street |
Community Features | University |
---|
State | MA |
---|---|
County | Worcester |
City | Worcester |
Zip Code | 01609 |
Area | Assumption College |
Listing VS Median (in 01609) | |
Price: $392,500 low | high Med: $568,000 SqFt: 1,400 low | high Med: 5,871 $ / SqFt: $280 low | high Med: $97 On site: 314 low | high Med: 48.000000 |
![]() | $315,00046 Barry RdWorcester, MA 01609 |
![]() | $445,000896 Salisbury StHolden, MA 01520 |
![]() | $429,00016 StanjoyHolden, MA 01520 |