Fully Occupied, Cash flowing! Investors take notice!! 4 Units, super convenient location, mini splits to keep you cool during hot summer days and warm on cold winter nights. Contains 1,2,3,4 bedroom units.
MLS# | 1580184 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 272 |
Listing Provided By | Keller Williams Realty | Michael Hamilton |
Bath(s) | 4 Total |
---|---|
SQ Feet | 4,068 |
Basement | Y |
Units | 4 |
Zoning | Multi-Family Res |
Acreage | 0.09 |
State | ME |
---|---|
County | York |
City | Biddeford |
Zip Code | 04005 |
Listing VS Median (in 04005) | |
Price: $735,000 low | high Med: $629,500 SqFt: 4,068 low | high Med: 5,572 $ / SqFt: $181 low | high Med: $113 On Site: 272 low | high Med: 6.000000 |