Step into contemporary elegance with this brand-new, impeccably designed 2-bedroom, 2-bathroom condo, ideally situated in one of East Boston’s most coveted neighborhoods. This modern gem features an open-concept layout that seamlessly blends sophistication with functionality. Enjoy clean lines, high-end finishes, and a thoughtfully curated color palette that exudes contemporary charm. Step outside to your expansive private deck, an entertainer’s paradise. Experience the ultimate convenience with your own secure garage parking spot, offering easy, direct access to your home and extra storage space for your belongings. This condo offers a unique blend of modern luxury and practical living, designed to cater to your every need. Don’t miss the opportunity to make this stunning property your new home. Schedule a viewing today and experience firsthand the exceptional lifestyle that awaits you in Eagle Hill! CLOSE BEFORE THE NEW YEAR RECIVE $7,500 CLOSING CREDIT
MLS # | 73285747 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1 |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 317 |
Listing Provided By | Young Realty Group, LLC | Benjamin Kovacs |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Garage | 1 |
Story(s) | 1 |
Units | 3 |
Zoning | RES |
Water Front | Yes |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Central |
Window Features | Insulated Windows |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
Exterior Features | Deck - Composite, Fenced Yard |
---|---|
Roof | Rubber |
Security Features | Intercom |
Construction Materials | Frame |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Under, Garage Door Opener, On Street |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
---|
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, T-Station |
---|
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02128 |
Area | East Boston's Eagle Hill |
Listing VS Median (in 02128) | |
Price: $735,000 low | high Med: $5,200 SqFt: 1,175 low | high Med: 1,613 $ / SqFt: $626 low | high Med: $3 On site: 317 low | high Med: 44.000000 |