Updated 2 Bedroom Ranch home in great quiet neighborhood location! Beautifully redone Kitchen and bathroom, newer flooring, porches with composite decking, newer roofing, and siding all within the past 6 years. One floor living offers Prime bedroom with large walk-in closet, separate laundry room and guest room or office space. The basement offers plenty of storage and currently an in-home gym. Close to the Lonesome Pine Ski Hill, Tenth Mtn Outdoor Center, many walking/hiking/biking trails, the university and k-12 schools, as well as restaurants and grocery store makes this a great location.
MLS # | 1602672 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1976 |
Days On Site | 319 |
Listing Provided By | Aroostook Real Estate | Danielle Forino |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Basement | Y |
Zoning | Residential |
Acreage | 0.34 |
Rooms Total | 5 |
---|---|
Cooling | None |
Cooling Yes / No | No |
Heating | Multi-Zones, Hot Water, Baseboard |
Heating Yes / No | Yes |
Appliances | Washer, Refrigerator, Electric Range, Dryer |
Roof | Shingle |
---|---|
Lot Features | Level, Open Lot, Neighborhood, Subdivided |
Construction Materials | Vinyl Siding, Wood Frame |
Attached Garage Yes / No | No |
---|---|
Garage Yes / No | No |
Parking Features | Paved, On Site |
Utilities | Utilities On |
---|
State | ME |
---|---|
County | Aroostook |
City | Fort Kent |
Zip Code | 04743 |
Listing VS Median (in 04743) | |
Price: $185,000 low | high Med: $235,000 SqFt: 960 low | high Med: 1,300 $ / SqFt: $193 low | high Med: $187 On site: 319 low | high Med: 98.500000 |
![]() | $144,00010 Dow StreetFort Kent, ME 04743 |