Spacious warehouse with drive-in doors and a flexible floor plan
MLS# | 73316836 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 77 |
Listing Provided By | 128 CRE | Jeremy Freid |
SQ Feet | 7,400 |
---|---|
Zoning | 1 |
Acreage | 1.95 |
State | MA |
---|---|
County | Norfolk |
City | Foxboro |
Zip Code | 02035 |
Area | Norfolk |
Listing VS Median (in 02035) | |
Price: $16 low | high Med: $499,950 SqFt: 7,400 low | high Med: 1,771 $ / SqFt: $0 low | high Med: $287 On Site: 77 low | high Med: 85.000000 |