This charming 6 Room Condo features 3 Bedrooms and 1.5 Baths. Kitchen with ceramic tile floor and breakfast bar. Dining Room with built in china cabinet. Sunny Living Room. This unit has wide pine floors, 2 off street parking spaces and a private yard !!! Only one adjacent unit and no condo fees. Enjoy all the wonderful amenities Newburyport offers.
MLS # | 73284536 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Oceanside Condo |
Suite Number | 2 |
Sub-Type | Resale |
Status | Pending |
Year | 1850 |
Days On Site | 320 |
Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Maureen Rossi DiMella |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,162 |
Basement | Y |
Story(s) | 3 |
Units | 2 |
Zoning | R |
Water Front | Yes |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Oil |
Exterior Features | Fenced Yard, Garden |
---|---|
Roof | Shingle |
Construction Materials | Frame, Stone, Block |
Garage Yes / No | No |
---|---|
Parking Features | Off Street, Stone/Gravel |
Community Features | Shopping, Park, Highway Access, Public School |
---|
State | MA |
---|---|
County | Essex |
City | Newburyport |
Zip Code | 01950 |
Area | Essex |
Listing VS Median (in 01950) | |
Price: $525,000 low | high Med: $899,900 SqFt: 1,162 low | high Med: 1,906 $ / SqFt: $452 low | high Med: $473 On site: 320 low | high Med: 74.000000 |