Apartment: Bedrm 16 x11, bedrm 12x15, office 9.5x9.4, kitchen 12x8, laundry 11.4x10.4living area 9.5x11.6. Apartment has large walk-in closets
MLS# | 1601014 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 158 |
Listing Provided By | Berkshire Hathaway HomeServices Northeast Real Estate | Charles Theriault |
SQ Feet | 2,300 |
---|---|
Basement | Y |
Story(s) | 2 |
Zoning | Commercial |
Acreage | 0.07 |
State | ME |
---|---|
County | Penobscot |
City | East Millinocket |
Zip Code | 04430 |
Listing VS Median (in 04430) | |
Price: $225,000 low | high Med: $132,450 SqFt: 2,300 low | high Med: 1,400 $ / SqFt: $98 low | high Med: $96 On Site: 158 low | high Med: 77.000000 |