TO BE BUILT SIMILAR TO 22 LACKEY STREET & 25 SPRING ROAD NEW CONSTRUCTION by well known quality builder sited on a private, wooded, East facing 3.80 acre lot. House is loaded w/exceptional quality & details with 'modern' floor plan perfect for today's lifestyle. Kitchen & baths with granite countertops, loads of hardwood floors, crown moldings, wainscoting, oversized baseboard trim, stainless steel appliances, beautiful 2 story open foyer leads to home office/study with french doors, spacious open flow from the kitchen to the family room with a cozy gas fireplace, expansive master suite with a walk-in closet and a gorgeous full bath with tile shower, 4 full bathrooms, private guest bedroom with full bathroom, central A/C, convenient separate mudroom entering from the spacious side-entry 3 car garage, 2nd floor laundry, potential for additional finished living space in lower level, energy efficient home with propane gas heat. See attached floor plans in MLS.
MLS # | 73291593 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 305 |
Listing Provided By | Mathieu Newton Sotheby's International Realty | Michael Mathieu |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,695 |
Garage | 3 |
Basement | Y |
Zoning | RES |
Acreage | 3.80 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Dual |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas, Propane |
Interior Features | Bathroom - Full, Closet, Bathroom, Home Office, Foyer, Walk-up Attic |
Window Features | Insulated Windows |
Appliances | Water Heater, Range, Dishwasher, Microwave, Vacuum System - Rough-in |
Exterior Features | Deck, Deck - Composite |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Off Street |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
---|
State | MA |
---|---|
County | Worcester |
City | Westborough |
Zip Code | 01581 |
Area | Worcester |
School District | Westboro High |
Elementary School | Hastings |
Middle School | Mill Pd/Gibbons |
High School | Westboro High |
Listing VS Median (in 01581) | |
Price: $1,450,000 low | high Med: $687,500 SqFt: 3,695 low | high Med: 1,801 $ / SqFt: $392 low | high Med: $391 On site: 305 low | high Med: 27.500000 |