Multi-Use Flex Building For Lease
MLS# | 73310188 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 172 |
Listing Provided By | 128 CRE | Jeremy Freid |
SQ Feet | 17,000 |
---|---|
Zoning | 1 |
Acreage | 0.77 |
State | MA |
---|---|
County | Middlesex |
City | Newton |
Zip Code | 02461 |
Area | Middlesex |
Listing VS Median (in 02461) | |
Price: $29 low | high Med: $1,593,000 SqFt: 17,000 low | high Med: 2,100 $ / SqFt: $0 low | high Med: $759 On site: 172 low | high Med: 65.000000 |