This stunning young Colonial located in the sought after Houghton Farm neighborhood masterfully blends comfortable & thoughtful design w/luxurious custom architectural details. Enter into the heart of this beautiful home, a spacious center island chef’s kitchen w/gleaming white cabinets, quartz counters, beverage center & stainless steel appliances flowing seamlessly into the expansive fireplaced family room where family & friends can comfortably gather. A convenient 1st floor home office w/ensuite provides versatility as needs change. Unwind in the dreamy primary bedroom suite w/fireplace, generous walk-in closets, & indulgent spa bath. 3 additional bedrooms, 2 full baths, & flexible bonus room complete the 2nd level. Amazing expansion potential in the walk up 3rd level & unfinished lower level w/9 feet ceilings. Enjoy hw floors, distinctive millwork, high efficiency propane heat, electric car charger & unbeatable location near major routes,conservation trails, farm stands, & more!
MLS # | 73295277 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 296 |
Listing Provided By | Keller Williams Realty Boston Northwest | Amy Balewicz Homes |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,043 |
Garage | 3 |
Basement | Y |
Zoning | R1 |
Acreage | 3.60 |
Golf Course | Yes |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Propane, Fireplace |
Interior Features | Ceiling Fan(s), Closet/Cabinets - Custom Built, Bathroom - Full, Bathroom - With Tub & Shower, Pedestal Sink, Home Office, Bonus Room, Bathroom, Walk-up Attic, Internet Available - Broadband |
Window Features | Insulated Windows, Screens |
Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Water Treatment |
Exterior Features | Deck - Composite, Screens, Stone Wall |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Easements |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Paved Drive, Shared Driveway, Off Street, Paved |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Generator Connection |
---|
Community Features | Shopping, Tennis Court(s), Walk/Jog Trails, Stable(s), Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Public School |
---|
State | MA |
---|---|
County | Worcester |
City | Bolton |
Zip Code | 01740 |
Area | Worcester |
Community Name | Houghton Farm |
School District | Nashoba |
Elementary School | Florence Sawyer |
Listing VS Median (in Houghton Farm) | |
Price: $1,300,000 low | high Med: $1,300,000 SqFt: 4,043 low | high Med: 4,043 $ / SqFt: $322 low | high Med: $322 On site: 296 low | high Med: 296.000000 |