16 acres that could be one building lot, or potentially three, as this parcel has enough frontage and land area to establish three building lots, but you might want the privacy of building one house in the middle.
MLS# | 73212667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 335 |
Listing Provided By | Coldwell Banker Community REALTORS® | Michael Pratt |
Zoning | RA |
---|---|
Acreage | 16.00 |
State | MA |
---|---|
County | Franklin |
City | Bernardston |
Zip Code | 01337 |
Area | Franklin |
School District | Pvrs |
Elementary School | Bes |
Middle School | Pvrs |
High School | Pvrs |
Listing VS Median (in 01337) | |
Price: $59,000 low | high Med: $474,950 On Site: 335 low | high Med: 73.000000 |