SERENITY HORSE FARM OFFERS SO MUCH. THE BEST OF COUNTRY LIVING YET MINUTES FROM MOST OF YOUR DAILY NEEDS. THE 9 MOSTLY CLEARED ACRES WITH VIEWS CONSISTS OF AN IMPRESSIVE MID CENTURY MODERN HOUSE THAT HAS EVERYTHING YOU NEED TO LIVE ON ONE FLOOR. THE HORSE FACILITY CONSISTS OF A 3 HORSE STABLE, A SEPERATE LARGE BUILDING THAT CAN HOLD HAY ON 2 LEVELS AND A FULL SIZE DRESSAGE RIDING RING. THERE'S PLENTY OF FENCED IN TURNOUT (IT'S BEEN 7 YEARS SINCE HORSES LIVED HERE THEREFORE MOWNG AND REFENCING WILL BE NEEDED). ALSO INCLUDED ARE A CHICKEN COOP AND STORAGE SHED. ANOTHER BONUS IS THE LAND BORDERS GRISWOLD CONSERVATION THAT STRETCHES FOR ALMOST 2 MILES WITH TRAILS AND A LARGE VARIETY OF WILDLIFE THAT VISIT THE FARM ALMOST DAILY.
MLS # | 73293686 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 300 |
Listing Provided By | Get Listed Realty, LLC | Kris Lippi |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,562 |
Garage | 2 |
Basement | Y |
Zoning | RC |
Acreage | 9.10 |
Property View | Yes |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s), Air Source Heat Pumps (ASHP) |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump, Oil, Wood, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
Interior Features | Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Dining Area, Open Floorplan, Recessed Lighting, Wainscoting, Sun Room, Finish - Sheetrock |
Window Features | Insulated Windows, Screens |
Appliances | Electric Water Heater, Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Cooktop, Range, Oven |
Exterior Features | Porch, Rain Gutters, Storage, Barn/Stable, Paddock, Screens, Fenced Yard, Garden, Horses Permitted |
---|---|
Roof | Shingle |
Construction Materials | Conventional (2x4-2x6), Frame |
Foundation Details | Block |
Lot Features | Corner Lot, Wooded, Cleared, Farm, Gentle Sloping, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Paved |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
---|
Community Features | Shopping, Walk/Jog Trails, Stable(s), Medical Facility, Conservation Area |
---|
State | MA |
---|---|
County | Franklin |
City | Greenfield |
Zip Code | 01301 |
Area | Franklin |
Community Name | North Greenfield |
School District | Greenfield High |
Elementary School | 4 Corners Elem |
Middle School | Greenfield Mid. |
High School | Greenfield High |
Listing VS Median (in North Greenfield) | |
Price: $619,000 low | high Med: $619,000 SqFt: 1,562 low | high Med: 1,562 $ / SqFt: $396 low | high Med: $396 On site: 300 low | high Med: 300.000000 |