Join one of the fastest growing downtown thoroughfares in New England.Retail open space ready for your ideas.Various sizes availible for your needs.Space lends itself to Retail/Medical etc
Mls | 73259538 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1976 |
Days On Site | 157 |
Listing Provided By | Empire Real Estate™ | George Silva |
Sq Feet | 2,885 |
---|---|
Zoning | . |
State | MA |
---|---|
County | Essex |
City | Lawrence |
Zip Code | 01840 |
Area | Essex |
Listing VS Median (in 01840) | |
Price: $5,500 low | high Med: $2,608 SqFt: 2,885 low | high Med: 1,527 $ / SqFt: $2 low | high Med: $2 On Site: 157 low | high Med: 19 |