Mixed use commercial space on Ellsworth St in Worcester. Perfect for your small business with potential income opportunity in the attached apartment. Adjacent lot (4 Bigelow St) available for purchase $425,000 for both.
MLS# | 73247888 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 124 |
Listing Provided By | KW Pinnacle Central | Krikorian Property Consultants |
Zoning | MG-2 |
---|---|
Acreage | 0.10 |
State | MA |
---|---|
County | Worcester |
City | Worcester |
Zip Code | 01610 |
Area | Worcester |
Listing VS Median (in 01610) | |
Price: $329,900 low | high Med: $399,000 On Site: 124 low | high Med: 39.000000 |