Approx 30.48 acres being sold "as is". Raw land. No percs. No wells. Residential zoned. Lot 2 and parcel A are all being sold together. Back of the lot is Angeline Brook. Wetlands have not been delineated. RESIDENTIAL ZONED
MLS# | 73189906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | Even Keel Realty, Inc. | Nicole Plante |
Zoning | res |
---|---|
Acreage | 30.48 |
Water Front | Yes |
State | MA |
---|---|
County | Bristol |
City | Westport |
Zip Code | 02790 |
Area | Bristol |
Listing VS Median (in 02790) | |
Price: $595,000 low | high Med: $849,000 On Site: 250 low | high Med: 94.000000 |