Open area 16 x 22 square feet. All utility's and common area maintenance included.
Mls | 73259876 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1979 |
Days On Site | 156 |
Listing Provided By | Summerview Real Estate, LLC | Stephen Trefethen |
Sq Feet | 365 |
---|---|
Zoning | Commercial |
Acreage | 2.18 |
State | NH |
---|---|
County | Rockingham |
City | Derry |
Zip Code | 03038 |
Area | Rockingham |
Listing VS Median (in 03038) | |
Price: $750 low | high Med: $449,900 SqFt: 365 low | high Med: 1,730 $ / SqFt: $2 low | high Med: $260 On Site: 156 low | high Med: 16.000000 |