Large duplex condo on lovely tree-lined St between Harvard & Central Sq. Penthouse corner unit has the feel of a single family home. Located on the top-floor the bright & airy open living area has cathedral ceilings & is flooded w/ light through many windows & skylight. Striking & well appointed kitchen, w/ black stainless steel appliances, connects through a pocket door to give easy flow of entertainment as well as a way to hide a messy chef. Sizeable family room w/ wood-burning fireplace & built-in shelves leads to your massive back deck oasis amongst the treetops. Half bath & laundry room provide function & convenience. Spacious & bright main bedroom has 2 closets & an en-suite bath w/ luxurious shower & double vanity. 2 more bedrooms & another full bathroom round out the floor. 1 garage parking space & storage room accessed from back stairs. Across from Cooper Sq Park & .5 mile to the Charles River. Easy access to Red Line T, Storrow Dr & I90 for commuting.
MLS # | 73290044 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 4 |
Sub-Type | Resale |
Status | Pending |
Year | 1873 |
Days On Site | 309 |
Listing Provided By | Keller Williams Realty Boston Northwest | proActive RE Team |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,030 |
Garage | 1 |
Basement | Y |
Zoning | C1 |
Water Front | Yes |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Central, Natural Gas |
Interior Features | Lighting - Sconce, Entrance Foyer |
Window Features | Insulated Windows |
Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
Exterior Features | Balcony / Deck, Deck, Deck - Composite |
---|---|
Roof | Shingle |
Foundation Details | Other |
Lot Features | Other |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Under, Off Street, Assigned |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
---|
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, Private School, Public School, T-Station, University, Other |
---|
State | MA |
---|---|
County | Middlesex |
City | Cambridge |
Zip Code | 02139 |
Area | Middlesex |
Listing VS Median (in 02139) | |
Price: $1,750,000 low | high Med: $5,000 SqFt: 2,030 low | high Med: 1,400 $ / SqFt: $862 low | high Med: $4 On site: 309 low | high Med: 33.000000 |
![]() | $1,595,00015 Ellery SquareCambridge, MA 02138 |