2023 construction townhouse in Newton with 3 bedrooms, 3.5 bathrooms on three finished levels... Main level features spacious open concept kitchen / living room with oversized kitchen island and beautiful quatz countertops... Access to a large private patio is right from the living space The second level features the primary bedroom with en-suite bath and walk-in closet plus another spacious bedroom with en-suite bath laundry in a hallway. Lower level features cozy Family Room, third bedroom with en-suite bath, and storage space... Two parking spaces Very convenient location for public transportation, Mass Pike, shopping, restaurants, schools and parks
MLS # | 73292362 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 3 |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 303 |
Listing Provided By | William Raveis R.E. & Home Services | The Matskevich Group |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,025 |
Basement | Y |
Story(s) | 3 |
Units | 3 |
Zoning | MR2 |
Acreage | 0.22 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump |
Heating Yes / No | Yes |
Heating | Air Source Heat Pumps (ASHP) |
Garage Yes / No | No |
---|---|
Parking Features | Off Street |
Community Features | Public Transportation, Shopping, Medical Facility, Highway Access, Public School |
---|
State | MA |
---|---|
County | Middlesex |
City | Newton |
Zip Code | 02458 |
Area | Middlesex |
School District | Newton North |
Elementary School | Underwood |
Middle School | Bigelow |
High School | Newton North |
Listing VS Median (in 02458) | |
Price: $1,250,000 low | high Med: $839,000 SqFt: 2,025 low | high Med: 1,738 $ / SqFt: $617 low | high Med: $483 On site: 303 low | high Med: 51.000000 |
![]() | $1,275,000515 Centre St # 2Newton, MA 02458 |