Move right into this spectacular completed 3 bedroom | 3 bathroom home at Owls Nest. Brand New Construction designed with todays living in mind. From the impressive two story foyer to the large kitchen with a center island, and breakfast area, open to the fireplaced great room which includes 19' ceilings, a gas fireplace, expansive windows and access to the included deck and paver patio. The luxurious first floor primary bedroom suite includes a light filled bathroom with a large walk in shower and marble seat, a dual sink vanity, linen and walk in closets. Also located on the main level, a secondary bedroom, private office, and laundry. The second floor features privacy for guests with an additional bedroom, bathroom, and loft. Additional features include a full unfinished basement. two car garage and more, this home has too many options to list!
MLS# | 73127029 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 17 |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 446 |
Listing Provided By | Toll Brothers Real Estate | Christine Sweeney |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,442 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Zoning | RES |
Acreage | 0.14 |
Golf Course | Yes |
Water Front | Yes |
State | MA |
---|---|
County | Plymouth |
City | Plymouth |
Zip Code | 02360 |
Area | Pinehills |
Community Name | Toll Brothers Owls Nest Preserve Collection |
School District | Plymouth |
Elementary School | Plymouth |
Middle School | Plymouth |
High School | Plymouth |
Listing VS Median (in Toll Brothers Owls Nest Preserve Collection) | |
Price: $996,995 low | high Med: $996,995 SqFt: 2,442 low | high Med: 2,442 $ / SqFt: $408 low | high Med: $408 On Site: 446 low | high Med: 446.000000 |