Beautiful Dedham townhouse with tons of recent upgrades! Turn key ready to move in! Updated Kitchen with stainless steel appliances, recently renovated full bathroom. Harwood floors! Amenities include central air conditioning & heating! Basement for storage! Two Large Bedrooms with plenty of sunlight & ample closet space! Two deeded parking spots directly outside of the unit. Low condo Fee and Super convenient location!! Easy access to commuter rail, VFW parkway, routes 95/93, public transit, and quick drive to Legacy Place and University Station for shopping and dining.
MLS # | 73296461 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 32 |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 292 |
Listing Provided By | City Central Realty LLC | Eduardo Alburez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,044 |
Basement | Y |
Story(s) | 2 |
Units | 20 |
Zoning | F3 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Natural Gas |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Garage Yes / No | No |
---|---|
Parking Features | Off Street, Assigned, Deeded |
State | MA |
---|---|
County | Norfolk |
City | Dedham |
Zip Code | 02026 |
Area | Norfolk |
Listing VS Median (in 02026) | |
Price: $419,900 low | high Med: $767,450 SqFt: 1,044 low | high Med: 2,060 $ / SqFt: $402 low | high Med: $414 On site: 292 low | high Med: 62.500000 |