3rd floor office space, $10 psf + utilities, town sewer/water/gas, 3 phase power
MLS# | 73314338 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 158 |
Listing Provided By | RE/MAX Executive Realty | Casey Killam |
Zoning | C1 |
---|---|
Acreage | 5.37 |
State | MA |
---|---|
County | Norfolk |
City | Franklin |
Zip Code | 02038 |
Area | Norfolk |
Listing VS Median (in 02038) | |
Price: $10 low | high Med: $616,750 On site: 158 low | high Med: 45.500000 |