So many opportunities with this property, ideal location to operate a business. Close to public transportation and minutes from Rt.140, 195 and the future Commuter Rail Station. 2 bedroom ranch in need of work. Ample parking. Zoned MUB
MLS# | 73195107 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 238 |
Listing Provided By | ERA The Castelo Group | Julia Borges |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Basement | Y |
Zoning | MUB |
Acreage | 0.27 |
Water Front | Yes |
State | MA |
---|---|
County | Bristol |
City | New Bedford |
Zip Code | 02745 |
Area | Bristol |
Listing VS Median (in 02745) | |
Price: $319,000 low | high Med: $400,000 SqFt: 840 low | high Med: 1,377 $ / SqFt: $380 low | high Med: $290 On Site: 238 low | high Med: 23.000000 |