3 lots available to develop in EgremontParcels, 008.0-0000-0123.0, 008.0-0000-0283.0, 008.0-0000-0048.0
Mls | 73225098 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | SR Commercial Realty | Jeremy Casey |
Zoning | R1 |
---|---|
Acreage | 38.20 |
State | MA |
---|---|
County | Berkshire |
City | Egremont |
Zip Code | 01230 |
Area | Berkshire |
Listing VS Median (in 01230) | |
Price: $2,400,000 low | high Med: $350,000 On Site: 233 low | high Med: 81.000000 |