** INVESTORS TAKE NOTICE ** Three units right outside of downtown Lewiston. The property sits on a corner lot right next to a beautifully maintained, low traffic park. All of the units boast screened in decks off the front of the house, with a breath taking view of the Androscoggin River. The third story unit has two spacious bedrooms and plenty of living space, while the other two units have three bedrooms. In 2022, a new egress stairway was built for the second and third story units, and a brand new metal roof was installed in June of this year. The first story unit is down to the studs and ready for a new owner to come in and finish what was started. Don't miss out on the opportunity to make this your own!
MLS # | 1600801 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1891 |
Days On Site | 307 |
Listing Provided By | Spectrum Real Estate | Amanda James |
Bath(s) | 4 Total |
---|---|
SQ Feet | 2,554 |
Basement | Y |
Units | 3 |
Zoning | RESI |
Acreage | 0.06 |
Water Front | River |
Cooling | None |
---|---|
Cooling Yes / No | No |
Heating | Baseboard |
Heating Yes / No | Yes |
Roof | Metal |
---|---|
Lot Features | Corner Lot, Level, Open Lot, Sidewalks, Intown, Near Turnpike/Interstate, Near Town, Near Public Transit |
Construction Materials | Vinyl Siding, Wood Frame |
Foundation Details | Block, Concrete Perimeter, Brick/Mortar |
Attached Garage Yes / No | No |
---|---|
Garage Yes / No | No |
Parking Features | 1 - 4 Spaces, Paved |
Utilities | Utilities On |
---|
State | ME |
---|---|
County | Androscoggin |
City | Lewiston |
Zip Code | 04240 |
School District | Lewiston Public Schools |
Listing VS Median (in 04240) | |
Price: $174,900 low | high Med: $350,000 SqFt: 2,554 low | high Med: 2,246 $ / SqFt: $68 low | high Med: $159 On site: 307 low | high Med: 78.000000 |