Luxurious townhome living in an unbeatable, commuter-friendly Natick location. The townhomes at Stacey St. feature an award-winning floorplan, brought to life by Natick's preeminent design-build firm. Step inside the home to discover an impressive 4,200 square feet of living space spread across 3 thoughtfully finished levels of living space. The homes open floorplan and transitional styling are sure to impress - the homes main floor houses an expansive eat in kitchen, which flows directly into the living room, located off of the living space is a large mudroom and powder room. The homes secluded office makes for a perfect work from home environment. A central staircase leads up to the second floor complete with 4 bedrooms, including the primary suite, a laundry room, and a guest bath. The finished lower level, compete with a full bathroom, leads directly to the large fully enclosed fenced yard.
MLS # | 73288702 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 311 |
Listing Provided By | Stevens Property Group | Matthew Stevens |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,196 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Units | 2 |
Zoning | RG |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Electric |
Interior Features | Bathroom, Home Office, Bonus Room |
Window Features | Insulated Windows |
Appliances | Range, Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher |
Roof | Asphalt/Composition Shingles |
---|---|
Construction Materials | Frame, Conventional (2x4-2x6) |
Garage Yes / No | Yes |
---|
Utilities | for Electric Dryer, Washer Hookup |
---|
Community Features | Public Transportation, Shopping, Medical Facility, Highway Access, Public School, T-Station |
---|
State | MA |
---|---|
County | Middlesex |
City | Natick |
Zip Code | 01760 |
Area | Middlesex |
School District | Nhs |
Elementary School | Brown |
Middle School | Wilson |
High School | Nhs |
Listing VS Median (in 01760) | |
Price: $1,399,990 low | high Med: $822,500 SqFt: 4,196 low | high Med: 1,875 $ / SqFt: $334 low | high Med: $448 On site: 311 low | high Med: 94.000000 |
![]() | $1,488,00035 Stacey Street # 35Natick, MA 01760 |
![]() | $1,488,00035 Stacey Street # 35Natick, MA 01760 |