Charming 3-Bedroom, 2-Bath Single Family Home in Fall River! This beautifully maintained home offers comfortable living with 3 spacious bedrooms, 2 full bathrooms, and plenty of natural light throughout. The open floor plan flows effortlessly from the living room to the kitchen, perfect for entertaining guests. Enjoy the convenience of off-street parking and an attached garage, providing ample space for your vehicle and storage needs. The fully fenced backyard offers privacy and space for outdoor activities, gardening, or relaxing. This home is close to schools, shopping, and local amenities. Move-in ready, don't miss out on this wonderful opportunity!
MLS # | 73292090 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 305 |
Listing Provided By | Peak Real Estate | Christopher Mongeon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,226 |
Garage | 1 |
Zoning | N/A |
Acreage | 0.11 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Baseboard, Natural Gas |
Foundation Details | Concrete Perimeter |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Paved Drive, Off Street |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, Public School, T-Station |
---|
State | MA |
---|---|
County | Bristol |
City | Fall River |
Zip Code | 02724 |
Area | Bristol |
Listing VS Median (in 02724) | |
Price: $419,000 low | high Med: $479,000 SqFt: 1,226 low | high Med: 1,792 $ / SqFt: $342 low | high Med: $267 On site: 305 low | high Med: 43.000000 |