Nestled in a sought after Newton Highlands neighborhood, Indigo Estates offers a luxurious, newly constructed living experience. Close to restaurants, shopping & public transportation, this 5-unit development provides the perfect blend of convenience & tranquility. With an abundance of natural light greeting each unit, the open-concept main level features a custom designed kitchen with imported Pedini Italian finishes, a spacious family room & powder room. Each unit has a private fenced-in patio area perfect for hours entertaining family & friends. The 2nd floor primary ensuite features a beautifully designed bathroom with custom finishes, a large walk-in closet & a private balcony. Three additional family bedrooms, one with balcony access, a lovely guest bathroom & laundry area complete this level. Indigo Estates combines modern design with energy efficiency, creating a sustainable & comfortable living environment. A must see!
MLS # | 73293491 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | Indigo Estates |
Suite Number | 26 |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 299 |
Listing Provided By | Coldwell Banker Realty - Newton | The Jeff Groper Group |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Garage | 1 |
Story(s) | 2 |
Units | 5 |
Zoning | MR1 |
Golf Course | Yes |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air |
Window Features | Insulated Windows |
Appliances | Dishwasher, Microwave, ENERGY STAR Qualified Refrigerator, Cooktop, Rangetop - ENERGY STAR, Oven |
Exterior Features | Patio - Enclosed, Balcony, Decorative Lighting, Garden |
---|---|
Roof | Rubber |
Construction Materials | Frame |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Assigned |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
---|
Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Private School, Public School, T-Station |
---|
State | MA |
---|---|
County | Middlesex |
City | Newton |
Zip Code | 02461 |
Area | Newton Highlands |
School District | South |
Elementary School | Zervas |
Middle School | Oak Hill |
High School | South |
Listing VS Median (in 02461) | |
Price: $1,593,000 low | high Med: $1,499,000 SqFt: 2,100 low | high Med: 2,360 $ / SqFt: $759 low | high Med: $635 On site: 299 low | high Med: 66.000000 |
![]() | $1,593,00028 Wilson Cir # 28Newton, MA 02461 |
![]() | $1,528,00032 Wilson # 32Newton, MA 02461 |
![]() | $1,805,0001114 Beacon St. # 310Newton, MA 02461 |
![]() | $1,795,0001114 Beacon St. # 304Newton, MA 02461 |
![]() | $1,790,0001114 Beacon St. # 309Newton, MA 02461 |