Bring your own vision or use the current owners! Current owner had plans drawn up to turn this building into a stunning investment property. Plans include 4 residential units and 1 ground level retail space, as well as the future addition of 3 townhouse style units behind the current building. The large lot includes parking which is really valuable downtown. This building has been completely gutted and is ready to be transformed!
MLS # | 5001796 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | (10) Active - Active |
Year | 1874 |
Days On Site | 364 |
Listing Provided By | KW Coastal and Lakes & Mountains Realty/Dover | Darlene G Colwell-Ellis |
Zoning | BH |
---|---|
Acreage | 0.28 |
Heating | Natural Gas |
---|
Roof | Shingle - Asphalt |
---|---|
Construction Materials | Clapboard Exterior |
Foundation Details | Brick/Mortar, Stone |
Parking Features | Deeded, Off Street, On-Site, Parking Spaces 1 - 10 |
---|
Utilities | Cable Available |
---|---|
Sewer | Public Sewer |
Tax Annual Amount | 6376 |
---|---|
Tax Gross Amount | 6376 |
Tax Year | 2023 |
State | NH |
---|---|
County | Strafford |
City | Somersworth |
Zip Code | 03878 |
Area | NH Strafford |
Listing VS Median (in 03878) | |
Price: $385,000 low | high Med: $399,950 On site: 364 low | high Med: 15.000000 |