Welcome to 247 May St, an updated move in ready Colonial with the perfect blend of charm and modern convenience! With 3 generously sized bedrooms, 2.5 bathrooms and a brand new pergola over a composite deck - it is an ideal space for entertaining or simply enjoying your beautiful, fenced-in, level yard. The updated kitchen connects to the family room for ease of entertaining! The main floor is complete with a formal living room, dining room and a bonus room (with exterior entrance) allows for a choice of a playroom, home office or other need. Additionally find a guest bath and first floor laundry. Upstairs, you’ll find 2 bathrooms and 3 bedrooms, each offering ample closet space and natural light. The walk-up attic presents a potential opportunity to create additional living space. The drive way was freshly paved to add more parking. Updates in last 10 years: newer roof, windows, exterior paint, renovated bathrooms, kitchen, boiler. Conveniently near WOR State, Polar Park, 290, MCO
MLS # | 73283481 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 317 |
Listing Provided By | Coldwell Banker Realty - Worcester | Katie Weaver |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,210 |
Basement | Y |
Zoning | RS-7 |
Acreage | 0.22 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Steam, Oil |
Interior Features | Closet/Cabinets - Custom Built, Recessed Lighting, Bonus Room, Central Vacuum, Walk-up Attic |
Window Features | Insulated Windows |
Appliances | Gas Water Heater, Range, Microwave, Refrigerator, Washer, Dryer |
Exterior Features | Deck - Composite, Storage, Fenced Yard |
---|---|
Roof | Shingle |
Security Features | Security System |
Construction Materials | Frame |
Foundation Details | Stone |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Paved Drive, Off Street |
Utilities | for Gas Range |
---|
Community Features | Public Transportation, Shopping, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station, University |
---|
State | MA |
---|---|
County | Worcester |
City | Worcester |
Zip Code | 01602 |
Area | Worcester |
School District | Doherty High |
Elementary School | May Street |
Middle School | Forrest Grove |
High School | Doherty High |
Listing VS Median (in 01602) | |
Price: $574,900 low | high Med: $449,900 SqFt: 2,210 low | high Med: 2,016 $ / SqFt: $260 low | high Med: $223 On site: 317 low | high Med: 4.000000 |
![]() | $559,000247 May StWorcester, MA 01602 |