Simply stunning! This exceptional young home is sure to impress! The open floor plan features a cathedral ceiling w/trendy light fixtures showcasing the living & dining areas along w/the kitchen, all accented by gleaming hardwood floors. Gorgeous kitchen boasts an expanded island, granite countertops that continue up the backsplash & a farmhouse sink. Plenty of cabinets w/pull-outs & under-cabinet lighting make cooking a breeze. Enjoy the deck off the kitchen for relaxing or BBQing! The main bedroom includes a bright ensuite w/large custom tiled shower. Two additional good-sized bedrooms & lovely full bath complete this floor. The lower level features a beautifully finished, front to back family room w/full-size windows & walkout slider to patio. You'll also find a laundry room & another bath w/a shower, yes, 3 baths! Large 2-car garage offers extra storage w/spacious closet. Located on a dead-end street & in the Mount St. Charles/Bernon area is a bonus! This home is truly a must-see!
MLS # | 73296344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 293 |
Listing Provided By | RE/MAX Executive Realty | Dana Claflin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,870 |
Garage | 2 |
Basement | Y |
Zoning | R3 |
Acreage | 0.39 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Active Solar |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas, Propane, Active Solar |
Interior Features | Cathedral Ceiling(s), Lighting - Overhead, Entry Hall |
Appliances | Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator |
Exterior Features | Porch, Deck, Patio, Storage |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Wooded, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Storage, Off Street, Paved |
Utilities | for Gas Range |
---|
Community Features | Public Transportation, Shopping, Park, Private School, Public School |
---|
State | RI |
---|---|
County | Providence |
City | Woonsocket |
Zip Code | 02895 |
Area | Providence |
Community Name | Mt. Saint Charles / Bernon |
Listing VS Median (in Mt. Saint Charles / Bernon) | |
Price: $510,000 low | high Med: $510,000 SqFt: 1,870 low | high Med: 1,870 $ / SqFt: $273 low | high Med: $273 On site: 293 low | high Med: 293.000000 |