Sited along the serene banks of the Charles River, this antique farmhouse is a treasure waiting to be rediscovered. Situated on 7.5 acres of picturesque farmland that seamlessly merges with the abutting conservation land, it offers an unparalleled connection to nature & tranquility. With its weathered wooden beams & rustic stone foundations the farmhouse exudes a timeless charm beckoning for restoration. This property presents a unique opportunity to create a dream home while preserving its historical integrity. The fertile soil & open fields invite agricultural pursuits, & the surrounding natural beauty provides a serene backdrop for a life lived in harmony with nature. Whether it's a morning stroll along the riverbank or an afternoon spent bird-watching, the possibilities for outdoor enjoyment are endless. This riverfront gem is more than just a property; it's a journey into the past, a canvas for creativity, & a sanctuary for nature lovers. Home to be sold AS IS.
MLS # | 73286664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1750 |
Days On Site | 316 |
Listing Provided By | Gibson Sotheby's International Realty | Berkowitz Team |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,906 |
Garage | 3 |
Basement | Y |
Zoning | R2 |
Acreage | 7.52 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 8 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Oil |
Exterior Features | Porch - Enclosed, Barn/Stable, Horses Permitted |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Stone |
Lot Features | Easements, Farm, Gentle Sloping |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached, Off Street, Unpaved |
Community Features | Park, Walk/Jog Trails, Stable(s), Medical Facility, Conservation Area, House of Worship, Private School, Public School, T-Station, University |
---|
Property | 37693 |
---|
State | MA |
---|---|
County | Norfolk |
City | Dover |
Zip Code | 02030 |
Area | Norfolk |
School District | Dover-Sherborn |
Elementary School | Chickering |
Middle School | Dover-Sherborn |
High School | Dover-Sherborn |
Listing VS Median (in 02030) | |
Price: $1,750,000 low | high Med: $1,895,000 SqFt: 1,906 low | high Med: 5,813 $ / SqFt: $918 low | high Med: $326 On site: 316 low | high Med: 86.000000 |