This unique property located in the community of Hardwick, is comprised of four parcels totaling 359.5± acres subject to an Agricultural Preservation Restriction. The property, surrounded by stone walls, is quintessential New England. It’s comprised of 157± acres of hay fields, 145± acres of forest and the rest are pasture, small wetland and a pond. The main residence, which was built in 1910 and renovated in 1999, includes 3,390 square feet of living area divided into two apartments. Also included is a 1,344-square-foot caretaker’s house built in 1930, as well as a beautiful 14,000-square-foot former milking barn across the street, that has been renovated into a variety of uses including an office and a third apartment. Wonderful views and vistas abut the property along with abundant conserved land.
MLS # | 73295360 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 296 |
Listing Provided By | LandVest, Inc. | Keith Ross |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,634 |
Garage | 2 |
Basement | Y |
Zoning | Ag-Resid |
Acreage | 359.50 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central, Baseboard, Propane |
Interior Features | Kitchen, Internet Available - Satellite |
Window Features | Storm Window(s) |
Appliances | Water Heater, Range, Refrigerator, Range Hood |
Exterior Features | Porch, Covered Patio/Deck, Rain Gutters, Storage, Barn/Stable, Paddock, Satellite Dish, Garden, Guest House, Horses Permitted, Stone Wall, Other |
---|---|
Roof | Tile |
Construction Materials | Frame, Block |
Foundation Details | Block |
Lot Features | Corner Lot, Wooded, Cleared, Farm, Gentle Sloping, Other |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Barn, Off Street, Stone/Gravel |
Utilities | for Gas Range, for Gas Oven |
---|
Community Features | Walk/Jog Trails, Stable(s), Bike Path, Conservation Area, House of Worship, Private School, Public School |
---|
State | MA |
---|---|
County | Worcester |
City | Hardwick |
Zip Code | 01037 |
Area | Worcester |
School District | Quabbin Regiona |
Elementary School | Hardwick |
Middle School | Quabbin Regiona |
High School | Quabbin Regiona |
Listing VS Median (in 01037) | |
Price: $2,450,000 low | high Med: $425,000 SqFt: 5,634 low | high Med: 3,536 $ / SqFt: $435 low | high Med: $120 On site: 296 low | high Med: 24.000000 |