BUYER GOT COLD FEET - Thayer Pond Village welcomes you! This well cared for and tastefully updated 2-bedroom townhouse offers a spacious layout with high ceilings in the living and dining areas, a cozy wood-burning fireplace, and fresh paint throughout. This home features a spacious kitchen with newer appliances, a brand new heat pump, and in-unit washer and dryer. Step outside to your private patio, perfect for relaxing, and step into your new home from your attached 1-car garage offering convenient parking and storage. Enjoy the peaceful surroundings of this well-maintained complex. Complete with amenities like a recently renovated pool and basketball court, as well as a volleyball court, walking path, all situated on a quiet pond surrounded by woods and nature. Take advantage of easy access to major routes and shopping. Minutes from Rte 290, 90, 395, and 84. 15 minutes to Downtown Worcester. OFFER DEADLINE - Monday 10/14 - 5 PM
MLS # | 73293943 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Thayer Pond Village |
Suite Number | 2 |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 298 |
Listing Provided By | KW Pinnacle Central | The Riel Estate Team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 226 |
Zoning | R4 |
Golf Course | Yes |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Heat Pump, Unit Control |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas, Unit Control, Propane |
Interior Features | Internet Available - Unknown |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Exterior Features | Patio, Garden, Rain Gutters, Professional Landscaping |
---|---|
Roof | Shingle |
Security Features | Intercom, Other |
Construction Materials | Frame |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Off Street, Tandem, Driveway, Paved, Exclusive Parking |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
---|
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Laundromat, Highway Access, House of Worship, Public School |
---|
State | MA |
---|---|
County | Worcester |
City | Oxford |
Zip Code | 01537 |
Area | North Oxford |
School District | Oxford |
Elementary School | Clara Barton |
Middle School | Oxford |
High School | Oxford |
Listing VS Median (in 01537) | |
Price: $319,900 low | high Med: $300,000 SqFt: 1,428 low | high Med: 1,246 $ / SqFt: $224 low | high Med: $241 On site: 298 low | high Med: 60.000000 |