Great location for office or a retail space. Busy spot, loads of foot traffic.
MLS# | 73220927 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 167 |
Listing Provided By | Vogt Realty Group | Joe Donnelly |
Zoning | com/ind |
---|---|
Acreage | 0.10 |
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02132 |
Area | West Roxbury |
Listing VS Median (in 02132) | |
Price: $1,250 low | high Med: $649,900 On Site: 167 low | high Med: 38.500000 |