Why consider a condo with HOA fees when you can own a single family ranch, conveniently located in the center of Blackstone, thoughtfully designed for easy one floor without stairs living. You can easily walk/bike to the library, convenience stores, eating establishments and the Blackstone River Greenway and Bikeway Access. The primary bdrm offers its own bath w/walk-in shower, The 2nd bdrm has a desk/shelf layout designed and installed by California Closets close to the second bath. Walk through the front door into an open concept living/dining area with an eye catching repurposed wood focus wall. A one car garage accesses the utility hallway where the W/D are conveniently located as you pass through the sliding barn door into the kit/din area. A lovely patio area in the rear offers an opportunity for relaxing and barbequing. Generous 10,000sf flat lot! An economical mini-split system offering both heat and A/C. A perfect match for 1st time buyers or someone wishing to downsize!
MLS # | 73286807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 312 |
Listing Provided By | ERA Key Realty Services- Milf | Kim E. Poirier |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Garage | 1 |
Zoning | res |
Acreage | 0.23 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ductless |
Heating Yes / No | Yes |
Heating | Ductless |
Interior Features | Closet, Lighting - Overhead, Open Floorplan, Mud Room, Entry Hall, High Speed Internet |
Window Features | Insulated Windows, Screens |
Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer |
Exterior Features | Porch, Patio, Rain Gutters, Professional Landscaping, Decorative Lighting, Screens |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Slab |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Storage, Workshop in Garage, Oversized, Paved Drive, Off Street, Deeded, Paved |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
---|
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Public School, Sidewalks |
---|
State | MA |
---|---|
County | Worcester |
City | Blackstone |
Zip Code | 01504 |
Area | Worcester |
Listing VS Median (in 01504) | |
Price: $429,995 low | high Med: $452,498 SqFt: 1,092 low | high Med: 1,445 $ / SqFt: $394 low | high Med: $329 On site: 312 low | high Med: 181.500000 |