New price improvement just in time for the holidays. Treat yourself to this cozy 3-bedroom end unit condo ready to just move in. It's as neat as a pin on every floor. Freshly painted. Features include hardwood flooring, new stainless steel range, microwave, and dishwasher, central AC, in-unit laundry hookups, and a weight room in the basement area. You'll love the exclusive use of the private fenced area in the back yard next to the storage shed with propane firepit. It's like an oasis kept locked away for your private parties. There are two deeded parking spaces. With approval from the association, pets are allowed but no more than 2 cats or 1 dog. $175 Association fee includes Master Insurance policy, landscaping & snow removal. Local attractions include West End Creamery, Purgatory Chasm, several nearby restaurants and grocery stores, and a downtown bowling alley just to mention a few. The sale is subject to the seller finding suitable housing and has just started looking.
MLS # | 73295703 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | 2-8 A Street Condominium |
Suite Number | 2 |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 296 |
Listing Provided By | Century 21 Custom Home Realty | Karen Mercure Jerz |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 655 |
Basement | Y |
Story(s) | 2 |
Units | 4 |
Zoning | R5 |
Acreage | 0.22 |
Golf Course | Yes |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Appliances | Range, Dishwasher, Microwave |
Exterior Features | Patio, Storage, Fenced Yard |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Garage Yes / No | No |
---|---|
Parking Features | Off Street, Deeded |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
---|
Community Features | Shopping, Park, Golf, Laundromat, Highway Access, House of Worship, Private School, Public School |
---|
State | MA |
---|---|
County | Worcester |
City | Northbridge |
Zip Code | 01588 |
Area | Worcester |
Listing VS Median (in 01588) | |
Price: $249,900 low | high Med: $554,900 SqFt: 655 low | high Med: 1,817 $ / SqFt: $382 low | high Med: $308 On site: 296 low | high Med: 241.500000 |
![]() | $215,0006 A St # 6Northbridge, MA 01588 |
![]() | $210,00035 B St # 35Northbridge, MA 01588 |