Great investment opportunity! Cap Rate 6.29%. This property features long-term tenants, each unit equipped with a stove, refrigerator and laundry room.
MLS# | 73309458 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 168 |
Listing Provided By | LAER Realty Partners | Paul Brouillette |
Bed(s) | 12 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,789 |
Story(s) | 6 |
Units | 3 |
Zoning | TMF |
Acreage | 0.06 |
State | MA |
---|---|
County | Middlesex |
City | Lowell |
Zip Code | 01851 |
Area | Middlesex |
School District | Lowell High |
Elementary School | Abraham Lincoln |
Middle School | James S. Daley |
High School | Lowell High |
Listing VS Median (in 01851) | |
Price: $799,900 low | high Med: $527,400 SqFt: 3,789 low | high Med: 1,677 $ / SqFt: $211 low | high Med: $315 On site: 168 low | high Med: 31.500000 |