Beautiful new home with 1/2 court basketball in the lower level!! Over 9200 sq ft of living space on 4 floors w/ one acre of land. Enter into a stunning 3 story foyer w/ white oak herringbone floors and over 10 foot ceilings. Incredible kitchen with oversized island opens into great room (1200 sq ft) with fireplace and filled with windows! Oversized mudroom & walk-in food pantry. Private library/office with gas fireplace and built-ins complete the first floor. An incredible master suite with fabulous walk-in closet and spa-like marble bath. All bedrooms en-suite w/ walk-in closets. 3rd floor with 5th bedroom. Lower level in addition to basketball court has theatre/media room with wet bar plus a gym or extra space for guests/au pair. Featuring the finest custom craftsmanship throughout, professionally engineered mechanical systems, smart house & professionally designed ultra high end finishes. Extra large entertaining patio & fire pit. Close to Wellesley Center & town trails!
MLS # | 73127878 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 730 |
Listing Provided By | Coldwell Banker Realty - Wellesley | Melissa Dailey |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 9,995 |
Garage | 3 |
Basement | Y |
Zoning | SR 40 |
Acreage | 0.94 |
Golf Course | Yes |
Rooms Total | 15 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Radiant, Propane, Hydro Air |
Interior Features | Closet/Cabinets - Custom Built, Vaulted Ceiling(s), Wet bar, Bathroom - Full, Steam / Sauna, Exercise Room, Media Room, Wine Cellar, Bathroom, Mud Room, Sauna/Steam/Hot Tub, Wet Bar |
Window Features | Insulated Windows, Screens |
Appliances | Water Heater, Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator |
Exterior Features | Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens |
---|---|
Roof | Shingle, Other |
Security Features | Security System |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Paved Drive, Off Street |
Utilities | for Gas Range, for Gas Oven, for Electric Dryer |
---|
Community Features | Walk/Jog Trails, Stable(s), Golf, Conservation Area, Private School, University |
---|
State | MA |
---|---|
County | Norfolk |
City | Wellesley |
Zip Code | 02482 |
Area | Norfolk |
Community Name | Hunnewell Estates |
School District | Whs |
Elementary School | Wellesley |
Middle School | Wms |
High School | Whs |
Listing VS Median (in Hunnewell Estates) | |
Price: $4,995,000 low | high Med: $4,995,000 SqFt: 9,995 low | high Med: 9,995 $ / SqFt: $500 low | high Med: $500 On site: 730 low | high Med: 730.000000 |