Prime location with high traffic visibility. Includes both Lot 115 and 127 of Map 36. Building can be used for most commercial uses requiring an additional lot for display or meeting high parking requirements.
MLS# | 1601316 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 152 |
Listing Provided By | SVN The Masiello Group | Douglas Erickson |
SQ Feet | 10,758 |
---|---|
Basement | Y |
Story(s) | 1 |
Zoning | Downtown Comm |
Acreage | 1.26 |
Water Front | Brook |
State | ME |
---|---|
County | Piscataquis |
City | Dover-Foxcroft |
Zip Code | 04426 |
Listing VS Median (in 04426) | |
Price: $449,000 low | high Med: $250,000 SqFt: 10,758 low | high Med: 2,400 $ / SqFt: $42 low | high Med: $104 On Site: 152 low | high Med: 263.000000 |