Two unit on the outskirts of town yet close to all amenities. Each unit is a 2 bedroom, 1 bath, bonus storage room and laundry area. Fenced in back yard, new roof, updated electrical and new oil barrel.
MLS # | 1607760 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 240 |
Listing Provided By | Treeline to Shoreline Realty | Angela Allen |
Bath(s) | 2 Total |
---|---|
SQ Feet | 1,903 |
Garage | 1 |
Basement | Y |
Units | 2 |
Zoning | R2 |
Acreage | 0.16 |
Cooling | None |
---|---|
Cooling Yes / No | No |
Heating | Steam, Radiator |
Heating Yes / No | Yes |
Roof | Shingle |
---|---|
Lot Features | Level, Sidewalks, Near Shopping, Near Turnpike/Interstate, Near Town |
Construction Materials | Concrete, Asbestos, Wood Frame |
Foundation Details | Block |
Attached Garage Yes / No | No |
---|---|
Garage Yes / No | Yes |
Parking Features | 1 - 4 Spaces, Paved, Off Street |
Utilities | Utilities On |
---|
State | ME |
---|---|
County | York |
City | Biddeford |
Zip Code | 04005 |
Listing VS Median (in 04005) | |
Price: $550,000 low | high Med: $607,450 SqFt: 1,903 low | high Med: 2,752 $ / SqFt: $289 low | high Med: $221 On site: 240 low | high Med: 58.500000 |