This home has been in the same family for six decades. Be the next family to own this beloved property. Spacious elongated kitchen with plenty of cabinets and room for your everyday eating table, also a separate dining room for those occasions. A combined two rooms open front to back living room, three bedrooms - one on main level and two on the upper level. One full bath on the main level and seems to be room for a possible second bath on the upper level. Hardwoods are hiding under the carpets. A barrier-free rear entrance and deck area. Plenty of off-street parking and room for family fun or your planting ideas. Storage shed for those extras. A great home waiting for a new turn of the key and some fresh updates!
MLS # | 73287056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 315 |
Listing Provided By | Streamline Realty Group, LLC | William J Courville |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,420 |
Basement | Y |
Zoning | N/A |
Acreage | 0.08 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Baseboard, Natural Gas |
Appliances | Gas Water Heater, Range, Refrigerator |
Exterior Features | Porch |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|---|
Parking Features | Paved Drive, Paved |
Utilities | for Gas Range |
---|
Community Features | Public Transportation, Shopping |
---|
State | MA |
---|---|
County | Bristol |
City | Fall River |
Zip Code | 02723 |
Area | Bristol |
Listing VS Median (in 02723) | |
Price: $349,000 low | high Med: $439,000 SqFt: 1,420 low | high Med: 1,522 $ / SqFt: $246 low | high Med: $288 On site: 315 low | high Med: 91.000000 |