NEW CONSTRUCTION! To be built 3 Bathrooms, 3 Bedrooms, Stainless steel appliances and walk up attic.
MLS# | 73195910 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 257 |
Listing Provided By | Cali Realty Group, Inc. | Steve Linnell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,950 |
Garage | 1 |
Basement | Y |
Zoning | 0 |
Acreage | 0.09 |
Golf Course | Yes |
State | MA |
---|---|
County | Middlesex |
City | Holliston |
Zip Code | 01746 |
Area | Middlesex |
School District | Holliston |
Elementary School | Placentino |
Middle School | Robert Adams |
High School | Holliston |
Listing VS Median (in 01746) | |
Price: $710,000 low | high Med: $699,900 SqFt: 1,950 low | high Med: 2,728 $ / SqFt: $364 low | high Med: $257 On Site: 257 low | high Med: 43.000000 |